DIGA-Consult Tachosoftware
Die Tachosoftware im DIGA-Consult
DIGA-Consult Tachosoftware - Versionsliste - Stand NEU Januar 2007
- Version 1 (1) ist die Basisversion.
Mit ihr können die gängigsten Fahrzeuge programmiert werden. Ideal für Neueinsteiger. - Version 2 (2) ist für den Profi geeignet.
Hier sind auch Exoten enthalten, bei denen Lötarbeiten am Prozessor enthalten sind. - Das Upgrade-Paket (U) ist für den BMW-Profi geeignet.
Es ist die Hard und Software zur Bearbeitung der BMW-Schlüssel und Lichtmodule enthalten. Das Upgrade funktioniert nur in Verbindung mit einem DIGA-Consult Handgerät.
Diagnose: | Programmierung über die Diagnoseschnittstelle. Kein Ausbau des Tachos erforderlich |
Diagnose-Tacho: | Programmierung ohne Öffnen des Tachos / Kombiinstrumentes |
Eeprom: | Programmierung mit Klammer über den Eeprom |
Lötpunkte: | Programmierung über Lötpunkte auf der Platine |
Prozessor: | Programmierung direkt am Prozessor |
Preise
Die Preise für die verschiedenen Versionen sind:
- Version 1: 6.000,- Euro + 19% MwSt
- Version 2: 9.000,- Euro + 19% MwSt
- BMW-Kit: 2.500,- Euro + 19% MwSt
Diese Versionen der DIGA-Consult Tachosoftware können Sie beliebig mit anderen Modellen ergänzen. Sollten Sie ein individuelles Softwarepaket wünschen, teilen Sie uns bitte mit, welche Modelle Sie benötigen und wir erstellen Ihnen ein Angebot. Enthalten sind jeweils der DIGA-Consult, alle notwendigen Stecker, Kabel, Anleitungen (ausführliche CD-Rom mit Anleitung für alle Modelle), Spezialwerkzeuge (z.B. der exklusive Nadelabzieher für BMW) etc. Weiterhin stehen wir unseren Kunden immer für Fragen zur Verfügung, sowohl per E-Mail, als auch telefonisch (auch am Wochenende).
Hier könnnen Sie unsere DIGA-Consult Versionsliste herunterladen(deutsch - ~470 KB PDF-Format)
Hersteller | Modell | Version | Methode | V1 | V2 |
Aprilia | Falco | 100 Pin | Prozessor | ||
RSV Mille | 100 Pin | Prozessor | |||
Racing 125 | Eeprom | ||||
SR Factory | Eeprom | ||||
Scarabeo | Eeprom | ||||
Scarabeo 500 | Modell 2004- | Eeprom | |||
Alfa Romeo | 145 | Alt | Prozessor | ||
Neu | Prozessor | ||||
2004 | 146 | Alt | Prozessor | ||
By | Neu | Prozessor | |||
DIGA-Soft.de | 147 | Eeprom | |||
147 | NEC-Processor | ||||
156 | bis 2002 | Tachodiagnose | |||
ab 2002 | Tachodiagnose | ||||
159 | Eeprom | ||||
166 | Prozessor | ||||
Modell 2002 | Eeprom | ||||
Spider | Prozessor | ||||
GT | Eeprom | ||||
GTV | Prozessor | ||||
Motor-Steuerger„te | Euro 2 & Euro 3 Version 1 | Eeprom | |||
Motor-Steuerger„te | Euro2 & Euro3 | Eeprom | |||
Version 2 | |||||
Motor-Steuerger„te | Euro2 & Euro3 | Eeprom | |||
Version 3 | |||||
Aston Martin | DB7 | Prozessor | |||
DB9 | Prozessor | ||||
Audi | A2 | VDO | Eeprom | ||
VDO | Tachodiagnose | ||||
VDO | Diagnose | ||||
VDO Modell 2002 | Eeprom | ||||
VDO Modell 2002 | Diagnose | ||||
2004 | A3/S3 | VDO | Eeprom | ||
By | VDO | Diagnose | |||
DIGA-Soft.de | UKNSI | Eeprom | |||
VDO ab 2000 | Eeprom | ||||
VDO ab2000 | Tachodiagnose | ||||
VDO ab 2000 | Diagnose | ||||
Jaeger bis 6/2001 | Tachodiagnose | ||||
Jaeger bis 6/2001 | Tachodiagnose | ||||
Jaeger ab 7/2001 | Tachodiagnose | ||||
Jaeger | Diagnose | ||||
VDO Modell 2002 | Eeprom | ||||
VDO Modell 2002 | Diagnose | ||||
VDO Modell 2005 | Diagnose | ||||
A4/S4 | VDO alt | direkt | |||
VDO alt | Diagnose | ||||
2004 | VDO alt MFA | Eeprom | |||
By | VDO alt MFA Version 1 | Diagnose | |||
DIGA-Soft.de | VDO alt MFA Version 2 | Diagnose | |||
VDO neu | Eeprom | ||||
VDO neu | Diagnose | ||||
UKNSI alt | Eeprom | ||||
UKNSI neu | Eeprom | ||||
UKNSI 2 Eeproms | Eeprom | ||||
VDO ab 2000 | Eeprom | ||||
VDO ab 2000 | Tachodiagnose | ||||
VDO ab 2000 | Diagnose | ||||
Jaeger | Tachodiagnose | ||||
Jaeger bis 6/2001 | Tachodiagnose | ||||
Jaeger | Diagnose | ||||
2004 | Bosch 2001 | Eeprom | |||
Bosch 2001 | Diagnose | ||||
Bosch 2002 | Eeprom | ||||
Bosch 1/01-9/01 | Diagnose | ||||
(Schnell-Suche) | |||||
By | A6/S6 | VDO alt | Eeprom | ||
DIGA-Soft.de | VDO alt | Diagnose | |||
VDO neu | Eeprom | ||||
VDO neu | Diagnose | ||||
VDO ab 2000 | Eeprom | ||||
VDO ab 2000 | Tachodiagnose | ||||
VDO ab 2000 | Diagnose | ||||
Jaeger bis 6/2001 | Tachodiagnose | ||||
Jaeger bis 6/2001 | Tachodiagnose | ||||
Jaeger ab 7/2001 | Tachodiagnose | ||||
Jaeger | Diagnose | ||||
VDO Modell 2002 | Eeprom | ||||
VDO Modell 2002 | Diagnose | ||||
Magnetti-Marelli | |||||
Modell 2005 | |||||
A8/S8 | VDO Version 1 | Eeprom | |||
VDO Version 1 | Diagnose | ||||
2004 | VDO Version 2 | Eeprom | |||
By | VDO Version 2 | Diagnose | |||
DIGA-Soft.de | VDO ab 1999 Version 1 | Eeprom | |||
VDO ab 1999 Verson 2 | Eeprom | ||||
VDO Modell 2005 | |||||
TT | Jaeger | Diagnose | |||
Jaeger ab 2000 | Tachodiagnose | ||||
Jaeger bis 6/2001 | Tachodiagnose | ||||
Jaeger ab 7/2001 | Tachodiagnose | ||||
Jaeger ab 2000 | Diagnose | ||||
Service-Anzeige | alle Modelle | Diagnose | |||
TV-Freischaltung | Anleitung | ||||
Bentley | GT | Eeprom | |||
Benelli | Benelli Tornado | Eeprom | |||
TNT | Eeprom | ||||
BMW | 3er E36 | bis SW 23 | Diagnose | ||
SW 24 | Tachodiagnose | ||||
3er E36 Compact | SW 20 | Tachodiagnose | |||
SW 6+7 | Tachodiagnose | ||||
2004 | SW 9+10 | Eeprom | |||
SW 9+10 | Tachodiagnose | ||||
By | 3er E46 | bis SW 16 | Eeprom | ||
DIGA-Soft.de | bis SW 16 | Diagnose | |||
Service-Anzeige | Eeprom | ||||
ab SW 17 ohne Eepromwechsel | L”tpunkte | ||||
1er E87 | Cluster | Eeprom | |||
1er E87 | CAS | Cluster-Plug | |||
3er E90 | Cluster | Eeprom | |||
3er E90 | CAS | Cluster-Plug | |||
5er E34 | Codierstecker braun | Eeprom | |||
Codierstecker blau | Eeprom | ||||
Codierstecker grÂn | Eeprom | ||||
5er E39 | low | Eeprom | |||
low | Diagnose | ||||
low SW 15 | Diagnose | ||||
low SW 16 | Diagnose | ||||
low ab SW 17 ohne Eepromwechsel | L”tpunkte | ||||
By | high + IKE | Eeprom | |||
DIGA-Soft.de | high + IKE | Diagnose | |||
high - IKE | Tachodiagnose | ||||
high ? IKE SW 13 | L”tpunkte | ||||
high ? IKE ab SW 14 ohne Eepromwechsel | L”tpunkte | ||||
5er E60 | Cluster | Eeprom | |||
5er E60 | CAS | Cluster-Plug | |||
5er E61 | Cluster | Eeprom | |||
5er E61 | CAS | Cluster-Plug | |||
6er E63 | Cluster | Eeprom | |||
(Coupe) | |||||
6er E63 | CAS | Cluster-Plug | |||
(Coupe) | |||||
6er E64 | Cluster | Eeprom | |||
(Cabrio) | |||||
6er E64 | CAS | Cluster-Plug | |||
(Cabrio) | |||||
7er E32 | Codierstecker braun | Eeprom | |||
Codierstecker blau | Eeprom | ||||
Codierstecker grÂn | Eeprom | ||||
7er E38 | low | Eeprom | |||
low | Diagnose | ||||
low SW 15 | Diagnose | ||||
low SW 16 | Diagnose | ||||
low ab SW 17 ohne Eepromwechsel | L”tpunkte | ||||
2004 | high + IKE | Eeprom | |||
By | high + IKE | Diagnose | |||
DIGA-Soft.de | high - IKE | Tachodiagnose | |||
high ? IKE SW 13 | L”tpunkte | ||||
high ? IKE ab SW 14 ohne Eepromwechsel | L”tpunkte | ||||
7er E65 | CAS Diagnose | ||||
7er E65 | Fehlerspeicher | ||||
7er E65 (Facelift) | Cluster | Eeprom | |||
7er E65 (Facelift) | CAS | Cluster-Plug | |||
7er E66 | Cluster | Eeprom | |||
(Long Version) | |||||
7er E66 | CAS | Cluster-Plug | |||
(Long Version) | |||||
8er E31 | Eeprom | ||||
Diagnose | |||||
Z3 | SW 20 | Tachodiagnose | |||
SW 6+7 | Tachodiagnose | ||||
SW 9+10 | Eeprom | ||||
SW 9+10 | Tachodiagnose | ||||
X3 | Eeprom | ||||
X5 | high ? IKE SW 13 | L”tpunkte | |||
high ? IKE ab SW 14 ohne Eepromwechsel | L”tpunkte | ||||
Z8 | Eeprom | ||||
ServiceReset | Ab Bj.2001 | Diagnose | |||
šber OBD II | |||||
TV-Freischaltung | MK I + MK II (bis 1999) | Anleitung | |||
MK III (ab 2000) | Diagnose | ||||
F650 GS | Eeprom | ||||
C1 | Eeprom | ||||
Citroen | Xsara | Eeprom | |||
Xsara | Ab 2000 | NEC-Hardware | |||
Xsara | Modell 2003 | Eeprom | |||
Xsantia | Eeprom | ||||
Berlingo | Bis Modell 2003 BSI | NEC-Hardware | |||
Ab Modell 2003 Tacho + BSI | Eeprom | ||||
C1 | Eeprom | ||||
C2 | Bis 2004 | Eeprom | |||
Tacho+BSI | |||||
C2 | Ab 2004 | Eeprom | |||
Tacho+BSI | |||||
C2 | Ab Modell 2006 | Eeprom | |||
C3 | Eeprom | ||||
C3 | Ab Modell 2006 | Eeprom | |||
C4 | Eeprom | ||||
C5 | Modell 2001 BSI | L”tpunkte | |||
C5 | Modell 2002 Tacho + BSI | L”tpunkte | |||
C5 | BSI Valeo | Eeprom | |||
C5 | BSI Valeo V2 | Eeprom | |||
BSI neu | |||||
C5 | Version 2 | L”tpunkte | |||
C5 | Version 3 | L”tpunkte | |||
C5 | Version 4 | L”tpunkte | |||
C5 | Version 5 | L”tpunkte | |||
C5 | BSI Johnson | Eeprom | |||
C8 | 3 Module | Eeprom + L”tpunkte | |||
Dispatch | Prozessor | ||||
Evasion | Prozessor | ||||
Jumper | Eeprom | ||||
Jumpy | V1 | Prozessor | |||
Picasso | Bis Modell 2003 | NEC-Hardware | |||
BSI | |||||
V2 | Prozessor | ||||
Picasso | 2004 Tacho + BSI | Eeprom | |||
Saxo | Tachodiagnose | ||||
Synergie | Prozessor | ||||
Relay | Eeprom | ||||
Cagiva | Raptor | Eeprom | |||
Chrysler | Cherokee | Diagnose | |||
Modell 2002 | Diagnose | ||||
Modell 2003 | Diagnose | ||||
Crossfire | Diagnose | ||||
Grand Cherokee | bis 3/1999 | Diagnose | |||
4/1999 - 2002 | Tachodiagnose | ||||
ab 2002 (912) | Diagnose | ||||
Grand Cherokee | Modell 2005 | Eeprom | |||
Liberty | Diagnose | ||||
Neon | Diagnose | ||||
PT Cruiser | Diagnose | ||||
Modell 2002 (912) | Diagnose | ||||
2004 | Stratus | bis 1999 | Diagnose | ||
by | ab 1999 | Diagnose | |||
DIGA-Soft.de | Wrangler | Diagnose | |||
Voyager | bis 1999 | Diagnose | |||
ab 1999 | Diagnose | ||||
Modell 2002 (912) | Diagnose | ||||
300C | Prozessor | ||||
SRI-Speicher | alle Modelle | Diagnose | |||
Daihatsu | YRV | Eeprom | |||
Terios | Eeprom | ||||
Daewoo | Lancetti | Eeprom | |||
Nubira | Eeprom | ||||
Ducati | 749 | Eeprom | |||
Monster | Eeprom | ||||
Ferrari | 360 Modena | Eeprom | |||
550 Maranello | Eeprom | ||||
F 430 | Eeprom | ||||
Fiat | Brava | ST | Prozessor | ||
Custom | Prozessor | ||||
908 Version 1 | Prozessor | ||||
908 Version 2 | Prozessor | ||||
UKNSI | Eeprom | ||||
Bravo | ST | Prozessor | |||
2004 | Custom | Prozessor | |||
by | 908 Version 1 | Prozessor | |||
DIGA-Soft.de | 908 Version 2 | Prozessor | |||
UKNSI | Eeprom | ||||
Doblo | Version 1 | Prozessor | |||
Version 2 | Prozessor | ||||
NEC | Eeprom | ||||
2004 | Eeprom | ||||
Ducato | Nec 2002 | Eeprom | |||
Ab Modell 2007 | Eeprom | ||||
Idea | Eeprom | ||||
IdeaMultijet | Eeprom | ||||
Marea | MM3S | Prozessor | |||
C(QAF/OPT) | Prozessor | ||||
P(68H) | Prozessor | ||||
Multipla | Eeprom | ||||
Modell 2002 | Eeprom | ||||
Ab Modell 2003 | Eeprom | ||||
2004 | Palio | Version 1 | Prozessor | ||
by | Version 2 | Prozessor | |||
Panda | Eeprom | ||||
Panda Multijet | Eeprom | ||||
DIGA-Soft.de | Punto | 2000 Version 1 | L”tpunkte | ||
2000 Version 2 | L”tpunkte | ||||
2000 Version 3 | L”tpunkte | ||||
2001 Version 1 | L”tpunkte | ||||
2001 Version 2 | L”tpunkte | ||||
2004 | 2001 Version 3 | L”tpunkte | |||
2002 Nec | Eeprom | ||||
2003 Nec | Eeprom | ||||
CAN | Tachodiagnose | ||||
Punto Multijet | Eeprom | ||||
by | Scudo | Version 1 | Prozessor | ||
DIGA-Soft.de | Version 2 | Prozessor | |||
Seicento | NEC | Prozessor | |||
Stilo | 912 | L”tpunkte | |||
Strada | Eeprom | ||||
Tempra | Tempra | Eeprom | |||
Borg | Eeprom | ||||
Veglia | Eeprom | ||||
Tipo | Borg | Eeprom | |||
Veglia | Eeprom | ||||
Ulysse | Prozessor | ||||
Ulysse | 2004 3 Module | Eeprom/L”tpunkte | |||
Ab Modell 2006 | Eeprom | ||||
Fiat 16 | Eeprom | ||||
Motor-Steuerger„te | Euro 2 & Euro 3 Version 1 | Eeprom | |||
Motor-Steuerger„te | Euro2 & Euro3 Version 2 | Eeprom | |||
Motor-Steuerger„te | Euro2 & Euro3 | Eeprom | |||
Version 3 | |||||
ÿFord | ÿC-Max | ÿProzessor | |||
C-Max | Modell 2005 | Prozessor | |||
Cougar | Prozessor | ||||
Connect | L”tpunkte | ||||
Escort | Version 1 | L”tpunkte | |||
Version 2 | L”tpunkte | ||||
Fiesta | Version 1 | L”tpunkte | |||
2004 | Version 2 | L”tpunkte | |||
Modell 2002 | Eeprom | ||||
by | Focus | Version 1 | Tachodiagnose | ||
DIGA-Soft.de | Version 2 | Tachodiagnose | |||
Modell 2003 | Eeprom | ||||
Fiesta | Modell 2006 | Prozessor (9S12) | |||
Focus | Modell 2005 | Prozessor | |||
Focus RS | L”tpunkte | ||||
Fusion | Eeprom | ||||
Fusion | Ab Modell 2006 | Prozessor | |||
Galaxy | bis Modell 2001 | Diagnose | |||
ab Modell 2001 Version 1 | Eeprom | ||||
ab Modell 2001 Version 2 | Eeprom | ||||
2004 | ab Modell 2001 Version 1+2 | Diagnose | |||
ab Modell 2002 | Diagnose | ||||
Maverick | Prozessor | ||||
by | Mondeo | L”tpunkte | |||
DIGA-Soft.de | Puma | L”tpunkte | |||
Ranger | L”tpunkte | ||||
Ranger | Modell 2005- | Prozessor (9S12) | |||
Scorpio | Tachodiagnose | ||||
Transit | -2003 | Eeprom | |||
2003 | Eeprom | ||||
Ka | NEC-Hardware | ||||
GMC | Seville STS | Eeprom | |||
Harley-Davidson & Buell | alle | Modell 2001 | Eeprom | ||
alle | Modell 2002 | Eeprom | |||
Fatboy | Eeprom | ||||
Buell Firebolt | Eeprom | ||||
Hyundai | Santa Fe | Version 1 | Eeprom | ||
Version 2 | Eeprom | ||||
NEC-Hardware | |||||
Coupe | Eeprom | ||||
Getz | Eeprom | ||||
Accent | Eeprom | ||||
Matrix | Eeprom | ||||
XG 30 | Eeprom | ||||
Elantra | NEC-Hardware | ||||
Elantra | Eeprom | ||||
Terracan | NEC-Hardware | ||||
Tuscan | Eeprom | ||||
Honda | Accord | Eeprom | |||
705 Prozessor | Prozessor | ||||
2003 | L”tpunkte | ||||
Element | Eeprom | ||||
Civic | Eeprom | ||||
Civic | AbÿModell 2004 | Eeprom | |||
Civic | Ab Modell 2006 | Eeprom | |||
CRV | Eeprom | ||||
CRV | Modell 2002 bis Modell 2004 | Prozessor | |||
CRV | AbÿModell 2005 | Eeprom | |||
CBR 600 | AbÿModell 2004 | Eeprom | |||
CBR Fireblade | Eeprom | ||||
CBR Fireblade | ÿModell 2005 | Eeprom | |||
CBR 900 Fireblade | ÿModell 2006- | Eeprom | |||
CBR 1000 Fireblade | Eeprom | ||||
FRV | Eeprom | ||||
Goldwing | ÿModell 2004 | Eeprom | |||
2004 | HRV | Eeprom | |||
Jazz | Eeprom | ||||
Jazz | ÿModell 2004 | Eeprom | |||
By | Legend | Eeprom | |||
DIGA-Soft.de | Logo | Eeprom | |||
Shuttle | Eeprom | ||||
Stream | Eeprom | ||||
S2000 | Eeprom | ||||
SV650 | Modell 2005- | Eeprom | |||
Varadero | Eeprom | ||||
VFR 800 | Eeprom | ||||
Modell 2004 | Eeprom | ||||
VFR 1000 | Eeprom | ||||
VT 1100 | Eeprom | ||||
Hornet | Eeprom | ||||
Isuzu | Trooper | Eeprom | |||
Pickup | Eeprom | ||||
ÿRodeo | ÿEeprom | ||||
Iveco | Daily | Eeprom | |||
Jaguar | Daimler/XJ | 11DU Version 1 | Tachodiagnose | ||
11DU Version 2 | Tachodiagnose | ||||
2004 | 11DU Version 3 | Tachodiagnose | |||
by | XK8 | bis 2000 | L”tpunkte | ||
DIGA-Soft.de | ab 2000 | L”tpunkte | |||
ab 2003 | Prozessor | ||||
X-Type | Version 1 | L”tpunkte | |||
Version 2 | L”tpunkte | ||||
S-Type | |||||
Modell 2003 | Prozessor | ||||
S-Type | Modell 2004 | Eeprom | |||
Kawasaki | GPZ 600 | Eeprom | |||
KVF 650 | Eeprom | ||||
ZX 6 | Eeprom | ||||
ZX 6R | Eeprom | ||||
2003 | Eeprom | ||||
ZX 6R 636 | Eeprom | ||||
ZX 9 | Eeprom | ||||
ZX 9R | Eeprom | ||||
ZX 12R | Eeprom | ||||
Kia | Carens | Eeprom | |||
Carnival | Eeprom | ||||
Cerato | Eeprom | ||||
Picanto | Eeprom | ||||
Rio | Eeprom | ||||
Rio | Eeprom | ||||
Sportage | Eeprom | ||||
Modell 2005 | Eeprom | ||||
Sorento | Eeprom | ||||
Lamborghini | Gallardo | Eeprom | |||
Diablo | Modell 1999 | ÿEeprom | |||
Bis Modell 2001 | |||||
Murcielago | ÿEeprom | ||||
Lancia | Kappa | L”tpunkte | |||
Lybra | Version 1 | L”tpunkte | |||
Version 2 | L”tpunkte | ||||
2004 | Version 3 | L”tpunkte | |||
Musa | Eeprom | ||||
Thesis | Eeprom | ||||
by | Y | Version 1 | L”tpunkte | ||
DIGA-Soft.de | Version 2 | L”tpunkte | |||
Version 3 | L”tpunkte | ||||
Version 4 | Prozessor | ||||
Version 5 SC51 Prozessor | Prozessor | ||||
Motor-Steuerger„te | Euro 2 & Euro 3 Version 1 | Eeprom | |||
Motor-Steuerger„te | Euro2 & Euro3 | Eeprom | |||
Version 2 | |||||
Motor-Steuerger„te | Euro2 & Euro3 | Eeprom | |||
Version 3 | |||||
Lexus | GS 300 | Eeprom | |||
Harrier Jeep | Eeprom | ||||
2004 | IS 200 | Eeprom | |||
by | LS 200 | Eeprom | |||
DIGA-Soft.de | LS 300 | Eeprom | |||
LS 400 | Eeprom | ||||
LX 470 | Eeprom | ||||
Modell 2002 | Eeprom | ||||
RX 300 | Eeprom | ||||
SC 400 | Eeprom | ||||
Landrover | Defender | Eeprom | |||
Discovery | bis 6/2001 | Prozessor | |||
ab 6/2001 | Prozessor | ||||
Discovery TD6 | Modell 2005 | Eeprom | |||
Freelander | UKNSI+C567 | Eeprom | |||
VDO 2002 | Eeprom | ||||
Range Rover | Modell 2002 | Eeprom | |||
Range Rover Sport | Modell 2005 | Eeprom | |||
TD 5 | bis 6/2001 | Prozessor | |||
ab 6/2001 | Prozessor | ||||
Lincoln | Towncar | Prozessor | ÿAuf Anfrage | ||
1995 | Prozessor | ||||
bis 1999 | Prozessor | ||||
ab 1999 | Prozessor | ||||
Lotus | Elise | Eeprom | |||
Esprit | Eeprom | ||||
MAN | LKW | ohne Fahrtenschreiber | Eeprom | ||
Mazda | 121 | Eeprom | |||
323 | Version 1 | Eeprom | |||
Version 2 | Eeprom | ||||
Version 3 | Eeprom | ||||
2 | Eeprom | ||||
3 | Eeprom | ||||
626 | Version 1 | Eeprom | |||
2004 | Version 2 | Eeprom | |||
by | Version 3 | Eeprom | |||
6 | Eeprom | ||||
Demio | Eeprom | ||||
DIGA-Soft.de | E2200 | Eeprom | |||
MPV | Eeprom | ||||
MX 5 | Eeprom | ||||
Pickup B2500 | Eeprom | ||||
Premacy | Eeprom | ||||
RX-8 | Eeprom | ||||
Tribute | Prozessor | ||||
Tribute | Processor (9S12) | ||||
Xedos 9 | Eeprom | ||||
Maserati | Quattroporte | Eeprom | |||
Mercedes | A-Klasse | bis Modell 2000 | Diagnose | ||
ab Modell 2000 | Tachodiagnose | ||||
ab Modell 2000 | Diagnose | ||||
C-Klasse (W202) | VDO ? 9/1995 | Eeprom | |||
2004 | VDO -9/1995 | Tachodiagnose | |||
by | MotoMeter ?9/1995 | Eeprom | |||
DIGA-Soft.de | MotoMeter ?9/1995 | Tachodiagnose | |||
9/1995 -4/1998 Version 1 | Eeprom | ||||
9/1995 -4/1998 Version 2 | Eeprom | ||||
9/1995 -4/1998 Version 1+2 | Diagnose | ||||
ab 4/1998 | Eeprom | ||||
ab 4/1998 | Diagnose | ||||
C-Klasse (W203) | Tacho | Eeprom | |||
Tacho | Tachodiagnose | ||||
ZÂndschloss Version 1 | Prozessor | ||||
ZÂndschloss Version2 | Prozessor | ||||
ZÂndschloss ab 5/2001 | Prozessor | ||||
Tacho flashen | Tachodiagnose | ||||
2004 | CL (W140) | bis 6/1996 | Eeprom | ||
by | bis 6/1996 | Tachodiagnose | |||
DIGA-Soft.de | 6/1996 ?4/1998 Version 1 | Eeprom | |||
6/1996 ?4/1998 Version 2 | Eeprom | ||||
6/1996 ?4/1998 Version 1+2 | Diagnose | ||||
ab 4/1998 | Eeprom | ||||
ab 4/1998 | Diagnose | ||||
CL (W215) | bis 2000 | Eeprom | |||
bis 5/2001 | Eeprom | ||||
2004 | ZÂndschloss ab 5/2001 Version 1 | Prozessor | |||
by | ZÂndschloss ab 5/2001 Version 2 | Prozessor | |||
ZÂndschloss Modell 2002 | Prozessor | ||||
DIGA-Soft.de | Service-Anzeige | Eeprom | |||
CLK | bis 4/1998 Version 1 | Eeprom | |||
bis 4/1998 Version 2 | Eeprom | ||||
bis 4/1998 Version 1+2 | Diagnose | ||||
4/1998 ?7/1999 | Eeprom | ||||
4/1998 ?7/1999 | Diagnose | ||||
2004 | ab 7/1999 | Eeprom | |||
by | ab 7/1999 | Diagnose | |||
DIGA-Soft.de | E-Klasse | bis 4/1998 Version 1 | Eeprom | ||
bis 4/1998 Version 2 | Eeprom | ||||
bis 4/1998 Version 1+2 | Diagnose | ||||
4/1998 ?7/1999 | Eeprom | ||||
4/1998 ?7/1999 | Diagnose | ||||
ab 7/1999 | Eeprom | ||||
ab 7/1999 | Diagnose | ||||
W211 | Tachodiagnose | ||||
2004 | G-Klasse | Eeprom | |||
by | Diagnose | ||||
DIGA-Soft.de | M-Klasse | Eeprom | |||
Diagnose | |||||
S-Klasse (W140) | bis 6/1996 | Eeprom | |||
bis 6/1996 | Tachodiagnose | ||||
6/1996 ?4/1998 Version 1 | Eeprom | ||||
6/1996 ?4/1998 Version 2 | Eeprom | ||||
6/1996 ?4/1998 Version 1+2 | Diagnose | ||||
ab 4/1998 | Eeprom | ||||
2004 | ab 4/1998 | Diagnose | |||
by | S-Klasse (W220) | bis 2000 | Eeprom | ||
DIGA-Soft.de | bis 5/2001 | Eeprom | |||
ZÂndschloss ab 5/2001 Version 1 | Prozessor | ||||
ZÂndschloss ab 5/2001 Version 2 | Prozessor | ||||
ZÂndschloss Modell 2002 | Prozessor | ||||
Service-Anzeige | Eeprom | ||||
SL (R129) | bis 6/1996 | Eeprom | |||
bis 6/1996 | Tachodiagnose | ||||
6/1996 ?4/1998 Version 1 | Eeprom | ||||
2004 | 6/1996 ?4/1998 Version 2 | Eeprom | |||
by | 6/1996 ?4/1998 Version 1+2 | Diagnose | |||
DIGA-Soft.de | ab 4/1998 | Eeprom | |||
ab 4/1998 | Diagnose | ||||
SL (R230) | Tacho | Eeprom | |||
ZÂndschloss | Prozessor | ||||
ZÂndschloss Modell 2002 | Prozessor | ||||
SLK | bis 4/1998 Version 1 | Eeprom | |||
bis 4/1998 Version 2 | Eeprom | ||||
bis 4/1998 Version 1+2 | Diagnose | ||||
2004 | ab 4/1998 | Eeprom | |||
by | ab 4/1998 | Diagnose | |||
DIGA-Soft.de | Sprinter | VDO bis 1999 Version 1 | Eeprom | ||
VDO bis 1999 Version 2 | Eeprom | ||||
VDO bis 1999 Version 1+2 | Tachodiagnose | ||||
Betriebsstunden | VDO bis 1999 | Eeprom | |||
VDO ab 2000 | Eeprom | ||||
Kienzle bis 1999 | Eeprom | ||||
Diagnose | |||||
2004 | Kienzle ab 2000 | Eeprom | |||
DIGA-Soft.de | Magneti Marelli Version 1 | Prozessor | |||
Magneti Marelli Version 2 | Prozessor | ||||
Magneti Marelli | Diagnose | ||||
Vito | VDO bis 1999 Version 1 | Eeprom Version 1 | |||
VDO bis 1999 Version 2 | Eeprom Version 2 | ||||
VDO bis 1999 Version 1+2 | Tachodiagnose | ||||
Betriebsstunden | VDO bis 1999 | Eeprom | |||
VDO ab 2000 | Eeprom | ||||
Magneti Marelli Version 1 | Prozessor | ||||
Magneti Marelli Version 2 | Prozessor | ||||
Magneti Marelli | Diagnose | ||||
2004 Tacho + ZÂndschloss | Eeprom + L”tpunkte | ||||
Service-Anzeige | alle Modelle bis 4/1998 | Diagnose | |||
alle Modelle ab 4/1998 | Diagnose | ||||
Service-Anzeige | W 203 | ÿDiagnose | |||
Diagnose-Strecke seit letztem Service | W 209 | ||||
W 211 | |||||
Mitsubishi | Spacegear | Eeprom | |||
Yazaki | Eeprom | ||||
Spacewagon | Eeprom | ||||
Spacestar | Eeprom | ||||
Spacerunner | Eeprom | ||||
Charisma | Eeprom | ||||
2004 | Colt | Eeprom | |||
Modell 2004 | Eeprom | ||||
by | Lancer | Eeprom | |||
Modell 2004 | Eeprom | ||||
Outlander | Eeprom | ||||
DIGA-Soft.de | Pajero | Version 1 | Eeprom | ||
Version 2 | Eeprom | ||||
Pinin | Eeprom | ||||
Shogun | Version 1 | Eeprom | |||
Version 2 | Eeprom | ||||
MV Agusta | Agusta | Eeprom | |||
Nissan | Almera | bis Modell 1999 | Eeprom | ||
Modell 2000 Version 1 | Eeprom | ||||
Modell 2000 Version 2 | Eeprom | ||||
Modell 2001 | Eeprom | ||||
Cabstar | L”tpunkte | ||||
Cubic | Eeprom | ||||
Cubistar | Eeprom | ||||
Infinity | Eeprom | ||||
Primastar | Eeprom | ||||
Maxima | bis Modell 1999 | Eeprom | |||
ab Modell 2000 | Eeprom | ||||
Micra | bis 2002 | Eeprom | |||
ab 2003 | Eeprom | ||||
Murano | Eeprom | ||||
2004 | Primera | bis Modell 1999 | Eeprom | ||
by | Modell 1999 | Eeprom | |||
DIGA-Soft.de | Modell 2000 | Eeprom | |||
Modell 2001 | Eeprom | ||||
Patrol | Eeprom | ||||
Patrol | Modell 2003 | Eeprom | |||
Pickup | Eeprom | ||||
Modell 2002 | Eeprom | ||||
Modell 2003 | Eeprom | ||||
Presage | Eeprom | ||||
